Client Details
Our Clients
| Sl.No | Name of the Insuite | Place | Seater Capacity |
|---|---|---|---|
| 1. | Fiitjee Global School | Vengambakkam | 33 Seater A/C Bus |
| 2. | Fiitjee Global School | Vellore | 44 Seater A/C Bus |
| 3. | Dhanalakshmi Srinivasan Medical Colleges | Trichy | 55 Seater Bus |
| 4. | Dhanalakshmi Srinivasan University a) Venkateswara pharmaceuticals b) Casid pharmaceuticals P Ltd |
Perambalur | 32 Seatervan &55 seater bus |
| 5. | VelammalVidyashramam | Solinganalur | 23 Seater A/cvan |
| 6. | Velammal Vidyashramam | Mambkkam | 23 Seater A/c van |
| 7. | Velammal Vidyashramam | Medavakkam | 23Seater A/c van |
| 8. | ST Joseph School | Maraimalai Nagar | 23 Seater van |
| 9. | Nemak Aluminium Casting India PVT LTD | Maraimalai Nagar | 32 Seater bus& 20 seater van |
| 10. | Ir India/ | Oragadam | 32 seater van & 55 seater Bus |
| 11. | Woory Automotive | Maraimalai Nagar | 32 seater van |
| 12. | Sriram Universal School | Perambur | 23 Seater van A/c |
